Rating NORNIL x25
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | Korshun | Grand Khavatari | ![]() ![]() |
85 | 58647 / 32 | 26 d. 4 h. | |
2 | Huligan23 | Duelist | ![]() ![]() |
85 | 57683 / 7 | 22 d. 4 h. | |
3 | Leshiy | Fortune Seeker | ![]() ![]() |
85 | 57153 / 6 | 25 d. 19 h. | |
4 | Аферист | Dreadnought | ![]() ![]() |
85 | 55583 / 15 | 28 d. 12 h. | |
5 | BOSS | Dreadnought | ![]() ![]() |
85 | 53609 / 786 | 12 d. 1 h. | |
6 | неМуха | Titan | ![]() ![]() |
85 | 53412 / 25 | 28 d. 12 h. | |
7 | Оскар | Dreadnought | ![]() ![]() |
85 | 52959 / 5 | 27 d. 3 h. | |
8 | BANDIT | Dreadnought | ![]() ![]() |
85 | 52107 / 8 | 27 d. 23 h. | |
9 | DoneBass | Titan | ![]() ![]() |
85 | 51535 / 29 | 26 d. 2 h. | |
10 | Valkyr1e | Cardinal | ![]() ![]() |
85 | 51398 / 32 | 26 d. 7 h. | |
11 | EW | Storm Screamer | ![]() ![]() |
85 | 51381 / 8 | 13 d. 19 h. | |
12 | DEM1AN | Ghost Sentinel | 85 | 51323 / 8 | 7 d. 18 h. | ||
13 | Despair | Storm Screamer | Somaliland | 85 | 51212 / 5 | 17 d. 8 h. | |
14 | AFTERGLOW | Storm Screamer | ![]() ![]() |
85 | 50839 / 28 | 23 d. 3 h. | |
15 | ZEM | Fortune Seeker | ![]() ![]() |
85 | 50699 / 10 | 29 d. | |
16 | FiMMKa | Dominator | ![]() ![]() |
85 | 50414 / 4 | 20 d. 8 h. | |
17 | FlushRoyal | Wind Rider | ![]() ![]() |
85 | 50323 / 55 | 31 d. 14 h. | |
18 | TukuTaki | Cardinal | NoobPro | 77 | 50075 / 2 | 4 d. 12 h. | |
19 | MullGoR | Shillien Templar | ![]() ![]() |
85 | 50011 / 10 | 5 d. 8 h. | |
20 | Skif | Spectral Dancer | ![]() ![]() |
85 | 43503 / 18 | 29 d. 23 h. | |
21 | Marik | Hell Knight | ![]() ![]() |
85 | 34846 / 4 | 27 d. 1 h. | |
22 | Suchka | Trickster | ![]() ![]() |
85 | 27235 / 8 | 24 d. 11 h. | |
23 | Персоныч | Grand Khavatari | ![]() ![]() |
85 | 21980 / 3 | 24 d. 8 h. | |
24 | GachiMuchi | Dreadnought | ![]() ![]() |
85 | 21863 / 1 | 20 d. 6 h. | |
25 | Caroline | Dominator | ![]() ![]() |
85 | 16270 / 1 | 22 d. 18 h. | |
26 | ypodec | Archmage | ![]() ![]() |
85 | 16229 / 6 | 23 d. 11 h. | |
27 | Anyb1s | Ghost Sentinel | ![]() ![]() |
85 | 16145 / 2 | 22 d. 12 h. | |
28 | йо | Cardinal | ![]() ![]() |
85 | 15970 / 11 | 20 d. 22 h. | |
29 | iSanyaRo | Archmage | ![]() ![]() |
85 | 15931 / 18 | 18 d. 14 h. | |
30 | Стифлер | Archmage | ![]() ![]() |
85 | 15909 / 4 | 15 d. 22 h. | |
31 | Twix | Storm Screamer | ![]() ![]() |
85 | 15880 / 2 | 19 d. 23 h. | |
32 | ZaXiJIitO | Cardinal | ![]() ![]() |
85 | 15860 / 0 | 21 d. 7 h. | |
33 | B0W | Ghost Sentinel | ![]() ![]() |
85 | 15128 / 3 | 11 d. 5 h. | |
34 | nabo1ka | Storm Screamer | ![]() ![]() |
85 | 12623 / 86 | 26 d. 21 h. | |
35 | n4 | Doombringer | ![]() ![]() |
85 | 12423 / 89 | 26 d. 23 h. | |
36 | Nergal | Duelist | ![]() ![]() |
85 | 12185 / 20 | 19 d. 23 h. | |
37 | NoMercy | Doombringer | ![]() ![]() |
85 | 11381 / 166 | 27 d. 20 h. | |
38 | OmgPower | Storm Screamer | ![]() ![]() |
85 | 10375 / 0 | 22 d. 7 h. | |
39 | Dobruyve4er | Duelist | ![]() ![]() |
85 | 10149 / 34 | 21 d. 7 h. | |
40 | MecKaJIuH | Dreadnought | ![]() ![]() |
85 | 9821 / 0 | 27 d. 9 h. | |
41 | 49mTTu0H | Titan | ![]() ![]() |
85 | 9321 / 22 | 31 d. 3 h. | |
42 | RGX | Spectral Master | ![]() ![]() |
85 | 9013 / 0 | 17 d. 2 h. | |
43 | GojoSatoru | Storm Screamer | ![]() ![]() |
85 | 8625 / 21 | 14 d. 7 h. | |
44 | OWNER | Dreadnought | ![]() ![]() |
85 | 8468 / 25 | 30 d. 4 h. | |
45 | Pelipenko | Doombringer | ![]() ![]() |
85 | 8131 / 3 | 25 d. 15 h. | |
46 | withouterrors | Archmage | ![]() ![]() |
85 | 8075 / 67 | 23 d. 16 h. | |
47 | BWH | Doombringer | ![]() ![]() |
85 | 7862 / 70 | 18 d. 9 h. | |
48 | Zazharka | Doombringer | ![]() ![]() |
85 | 7769 / 11 | 13 d. 10 h. | |
49 | ДОНИ | Cardinal | ![]() ![]() |
85 | 7766 / 2 | 27 d. 18 h. | |
50 | Виртуоз | Fortune Seeker | ![]() ![]() |
85 | 7720 / 2 | 22 d. 17 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | BOSS | Dreadnought | ![]() ![]() |
85 | 53609 / 786 | 12 d. 1 h. | |
2 | paputRAHAL | Adventurer | 85 | 92 / 740 | 5 d. 17 h. | ||
3 | Heroine | Phoenix Knight | ![]() ![]() |
85 | 1095 / 498 | 12 d. 23 h. | |
4 | 6a6kinBHyK | Sagittarius | ENEMYnaMinimal | 80 | 66 / 313 | 14 h. 53 m. | |
5 | ANAXUNAMUN | Storm Screamer | 77 | 3 / 297 | 9 h. 58 m. | ||
6 | Korwen | Doombringer | 85 | 2814 / 271 | 16 d. 15 h. | ||
7 | s1000rr | Archmage | ![]() ![]() |
85 | 2740 / 244 | 17 d. 21 h. | |
8 | PRIDUROK | Sagittarius | ENEMYnaMinimal | 81 | 13 / 224 | 6 h. 49 m. | |
9 | mamutRAHAL | Adventurer | 85 | 11 / 203 | 16 h. 20 m. | ||
10 | xxxDVPxxx | Archmage | ![]() |
85 | 1175 / 197 | 20 d. 12 h. | |
11 | SVOlKURSKl46RUSl | Adventurer | 85 | 42 / 170 | 11 h. 48 m. | ||
12 | Dostoyniy | Storm Screamer | 85 | 1657 / 167 | 17 d. 2 h. | ||
13 | NoMercy | Doombringer | ![]() ![]() |
85 | 11381 / 166 | 27 d. 20 h. | |
14 | StrawHat | Adventurer | ![]() ![]() |
85 | 671 / 160 | 18 d. 11 h. | |
15 | KillLover | Storm Screamer | 83 | 16 / 143 | 2 d. | ||
16 | BEYONDGODLIKE | Phoenix Knight | ![]() ![]() |
85 | 4198 / 137 | 22 d. 4 h. | |
17 | Grom | Eva's Saint | ![]() ![]() |
85 | 1877 / 128 | 25 d. 5 h. | |
18 | STR99 | Titan | ![]() ![]() |
85 | 810 / 115 | 13 d. 14 h. | |
19 | YZ1 | Titan | ![]() ![]() |
85 | 0 / 100 | 4 h. 11 m. | |
20 | IP | Doombringer | ![]() ![]() |
85 | 1712 / 99 | 22 d. 20 h. | |
21 | wisex | Dreadnought | ![]() ![]() |
85 | 1398 / 96 | 23 d. 11 h. | |
22 | DIONIS | Titan | ![]() ![]() |
85 | 516 / 95 | 28 d. 7 h. | |
23 | Sex | Ghost Sentinel | 80 | 2 / 94 | 8 h. 29 m. | ||
24 | GlicerinxPro | Soultaker | 85 | 1791 / 92 | 16 d. 16 h. | ||
25 | MafiaDnepr | Fortune Seeker | 77 | 42 / 90 | 11 h. 14 m. | ||
26 | n4 | Doombringer | ![]() ![]() |
85 | 12423 / 89 | 26 d. 23 h. | |
27 | nabo1ka | Storm Screamer | ![]() ![]() |
85 | 12623 / 86 | 26 d. 21 h. | |
28 | 1PK | Hawkeye | 57 | 2 / 85 | 53 m. | ||
29 | 315 | Storm Screamer | 76 | 3 / 85 | 2 h. 25 m. | ||
30 | KurtCobain | Archmage | 85 | 1210 / 79 | 9 d. 7 h. | ||
31 | Reverb | Storm Screamer | 85 | 1930 / 76 | 9 d. 4 h. | ||
32 | PalaS | Sagittarius | ![]() ![]() |
85 | 537 / 75 | 26 d. 22 h. | |
33 | qqmore | Storm Screamer | ![]() ![]() |
85 | 2831 / 74 | 11 d. 18 h. | |
34 | barracuda | Mystic Muse | ![]() ![]() |
85 | 6617 / 73 | 17 d. 23 h. | |
35 | АнтиХайп | Archmage | 85 | 1591 / 70 | 8 d. 5 h. | ||
36 | BWH | Doombringer | ![]() ![]() |
85 | 7862 / 70 | 18 d. 9 h. | |
37 | LastHope | Duelist | ![]() ![]() |
85 | 718 / 67 | 25 d. 5 h. | |
38 | withouterrors | Archmage | ![]() ![]() |
85 | 8075 / 67 | 23 d. 16 h. | |
39 | Umbrl | Duelist | ![]() ![]() |
85 | 982 / 66 | 15 d. 2 h. | |
40 | KlausMeine | Archmage | 85 | 843 / 66 | 7 d. 1 h. | ||
41 | Shillien Templar | 85 | 1565 / 64 | 21 d. 7 h. | |||
42 | Skazka | Sagittarius | 85 | 1093 / 61 | 2 d. 15 h. | ||
43 | ebaloSkobo4ka | Ghost Hunter | 83 | 2 / 61 | 5 h. 25 m. | ||
44 | Кент | Grand Khavatari | ![]() ![]() |
85 | 4452 / 60 | 29 d. 11 h. | |
45 | Crs | Sagittarius | ![]() ![]() |
85 | 1904 / 59 | 6 d. 22 h. | |
46 | SpeedWind | Storm Screamer | 85 | 602 / 58 | 6 d. 1 h. | ||
47 | MostovoiAllah | Storm Screamer | 85 | 266 / 57 | 5 d. 7 h. | ||
48 | Microdosing | Sagittarius | ![]() ![]() |
85 | 2206 / 56 | 26 d. 15 h. | |
49 | heybronicemom | Doombringer | 85 | 2152 / 55 | 13 d. 8 h. | ||
50 | FlushRoyal | Wind Rider | ![]() ![]() |
85 | 50323 / 55 | 31 d. 14 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 6888586 | 151 | 79744 |
2 | ![]() ![]() |
AnimeSquad | Innadril Castle | The Golden Chamber | 11 | 6100569 | 181 | 66629 |
3 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 5577781 | 183 | 259288 |
4 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 4224595 | 193 | 392539 |
5 | ![]() ![]() |
- | - | The Silver Chamber | 11 | 1743317 | 128 | 26615 |
6 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1674699 | 95 | 156727 |
7 | ![]() ![]() |
CHILLI | - | Heavy Metal Hall | 11 | 1647907 | 72 | 30271 |
8 | ![]() ![]() |
Scroll | - | Gold Manor | 11 | 1581939 | 111 | 10212 |
9 | ![]() ![]() |
ТЦК | - | Emerald Hall | 11 | 1470103 | 182 | 33311 |
10 | ![]() ![]() |
Bombs | - | 11 | 1392960 | 14 | 1802 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 4224595 | 193 | 392539 |
2 | ![]() ![]() |
AMperTeam | - | Luna Chamber | 11 | 384741 | 181 | 346352 |
3 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 5577781 | 183 | 259288 |
4 | ![]() ![]() |
TheCrown | Oren Castle | The Golden Chamber | 11 | 352070 | 224 | 244428 |
5 | ![]() ![]() |
Newlife | Dion Castle | The Atramental Barracks | 11 | 1228057 | 178 | 217756 |
6 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1674699 | 95 | 156727 |
7 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 6888586 | 151 | 79744 |
8 | ![]() ![]() |
AnimeSquad | Innadril Castle | The Golden Chamber | 11 | 6100569 | 181 | 66629 |
9 | ![]() ![]() |
Вонючки | - | Onyx Hall | 11 | 731280 | 115 | 59359 |
10 | ![]() ![]() |
Triada | - | Rainbow Springs | 11 | 77878 | 160 | 57209 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
15%
|
20-04-25 16:00 |
Defenders:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
15%
|
20-04-25 16:00 |
Defenders:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
15%
|
20-04-25 16:00 |
Defenders:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|