Rating Eternal x100

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 jet Duelist SOBRANIEGoOLD 85 33012 / 0 39 d. 5 h.
2 Tait Storm Screamer ODESSA 85 32457 / 3 159 d. 8 h.
3 NEAR Grand Khavatari RandomS 85 22892 / 916 81 d. 10 h.
4 iBandera Grand Khavatari PSYHYlllKA 85 21984 / 5 89 d. 18 h.
5 Anyb1s Duelist SOBRANIEGoOLD 85 21011 / 3 45 d. 10 h.
6 JackDaniels Duelist SOBRANIEGoOLD 85 18925 / 10 27 d. 8 h.
7 Nicotin Storm Screamer Legion 85 18518 / 4 128 d. 16 h.
8 TitanBoobs Ghost Sentinel DEmentorS 85 18439 / 4 97 d. 21 h.
9 ThornaVARTA Dreadnought Undercover 85 18430 / 46 155 d. 18 h.
10 Энакин Ghost Sentinel Undercover 85 17809 / 9 128 d. 1 h.
11 Рррррррррррайз Maestro DeadlySquad 85 16546 / 35 53 d. 11 h.
12 notmeanymore Titan ODESSA 85 16263 / 18 86 d. 14 h.
13 Vaterlo Archmage GreenAlert 85 15497 / 0 144 d. 10 h.
14 HeNkY Grand Khavatari PotentialKillers 85 13742 / 419 85 d. 14 h.
15 KuPoCuH4uK Ghost Sentinel 85 13589 / 6 87 d. 9 h.
16 BenjaminMoore Grand Khavatari RandomS 85 12894 / 72 137 d. 7 h.
17 #Shock Grand Khavatari 85 12452 / 4 218 d. 7 h.
18 Што Grand Khavatari Undercover 85 11834 / 754 95 d. 3 h.
19 !TotalEclipse Storm Screamer Undercover 85 11817 / 79 636 d. 13 h.
20 Тиса Soultaker 85 11677 / 4 40 d. 5 h.
21 ~Danger~ Ghost Sentinel Undercover 85 11377 / 27 116 d. 10 h.
22 FallenMoon Shillien Templar Undercover 85 11246 / 31 89 d. 13 h.
23 Аферист Mystic Muse DeadlySquad 85 11203 / 6 132 d. 18 h.
24 NoMansSky Ghost Sentinel 85 10707 / 3 125 d. 16 h.
25 3008_Investor Adventurer 3008_OwnWay 85 10522 / 108 37 d. 19 h.
26 HeIIboy Sagittarius Royalty 85 10288 / 56 42 d. 9 h.
27 Popustinka Archmage FistOfGod 85 10236 / 58 78 d. 16 h.
28 GodL1ke Titan Undercover 85 10105 / 49 94 d. 17 h.
29 CrazyLegs Duelist 85 10051 / 7 16 d. 7 h.
30 Безсмертний Dominator Royalty 85 9765 / 31 91 d. 19 h.
31 #Yoma Adventurer RandomS 85 9569 / 7 118 d. 4 h.
32 MAPEDpwnz Titan Elders 85 9568 / 44 36 d. 8 h.
33 Duality Duelist lDeadlySquad 85 9343 / 1013 31 d. 10 h.
34 Puk0 Sagittarius DeadlySquad 85 9263 / 206 38 d. 20 h.
35 SnoW Dominator Royalty 85 9243 / 22 239 d. 12 h.
36 3008_Majestic Ghost Sentinel 85 9142 / 8 17 d. 11 h.
37 CreaT1V Storm Screamer ODESSA 85 8961 / 4 38 d. 19 h.
38 .Negidnu|{. Soultaker 85 8942 / 35 77 d. 8 h.
39 Стифлер Archmage Uchiha 85 8743 / 56 27 d. 2 h.
40 MordeoS Storm Screamer 85 8462 / 210 105 d. 22 h.
41 Сыч Grand Khavatari 85 8398 / 12 40 d. 16 h.
42 Satanarchist Soultaker Undercover 85 8300 / 0 76 d. 16 h.
43 ЗеоН Titan DeadlySquad 85 8280 / 9 52 d. 9 h.
44 SanctusVigil Ghost Sentinel Sovereign 85 8221 / 10 31 d. 9 h.
45 Anubiis Grand Khavatari DEmentorS 85 8108 / 7 52 d. 19 h.
46 InfernoCourt Grand Khavatari RandomS 85 7974 / 11 75 d. 22 h.
47 Kozlik Phoenix Knight Undercover 85 7908 / 0 71 d. 6 h.
48 iplayhardgopro Archmage DeadlySquad 85 7770 / 15 24 d. 10 h.
49 Кент Titan 85 7565 / 86 49 d. 22 h.
50 3008_TEBOIL Soultaker 85 7458 / 0 14 d. 15 h.
2025-01-23 00:54:47
ID Name Class Clan LvL PvP / PK Time Online
1 Lightwow Adventurer 85 732 / 6191 16 d. 2 h.
2 sid25_h8uMF Adventurer 85 67 / 5019 5 d. 3 h.
3 GUY Moonlight Sentinel 84 122 / 2105 1 d. 14 h.
4 saqura Fortune Seeker 85 4722 / 1678 94 d. 12 h.
5 ^_^ Trickster 85 109 / 1531 5 d.
6 3008_StyLish Doombringer 84 34 / 1238 3 d. 3 h.
7 СашенькаУниСекс Duelist Эклипс 85 3955 / 1126 74 d. 9 h.
8 PVExFARM Sagittarius 84 14 / 1096 1 d. 18 h.
9 Darknes Soul Hound lDeadlySquad 84 33 / 1034 10 d. 11 h.
10 Duality Duelist lDeadlySquad 85 9343 / 1013 31 d. 10 h.
11 NEAR Grand Khavatari RandomS 85 22892 / 916 81 d. 10 h.
12 Darth_Revan Shillien Templar Revolution 85 41 / 901 2 d. 18 h.
13 Bon3R Sagittarius 85 3583 / 807 26 d. 13 h.
14 Што Grand Khavatari Undercover 85 11834 / 754 95 d. 3 h.
15 ПроткнуПроверну Storm Screamer 85 17 / 743 1 d. 13 h.
16 sid25_NARUTO Archmage 85 657 / 666 8 d. 6 h.
17 ChpokMan Storm Screamer 85 54 / 654 6 d. 21 h.
18 sid25_Dolly Moonlight Sentinel 85 4 / 639 2 d. 23 h.
19 Serendipity Adventurer 85 121 / 634 5 d. 21 h.
20 PV Wind Rider Fortify 84 43 / 569 2 d. 16 h.
21 sid25_DustyKid Shillien Templar ViPxNation 85 798 / 497 60 d. 4 h.
22 #100%0pium^ Fortune Seeker 85 1579 / 469 89 d. 21 h.
23 STOPFARM Storm Screamer OBestFarm 84 43 / 467 1 d. 8 h.
24 SerialKiller Adventurer ZeusLegioN 84 8 / 466 1 d. 13 h.
25 49mTTu0H Grand Khavatari Hobbits 85 2602 / 451 68 d. 7 h.
26 Cleaner Storm Screamer 83 2 / 438 2 d. 4 h.
27 HeNkY Grand Khavatari PotentialKillers 85 13742 / 419 85 d. 14 h.
28 3008_XpeHBaM Grand Khavatari 85 163 / 402 1 d. 13 h.
29 BestServer Ghost Sentinel 79 2 / 398 13 h. 18 m.
30 FreeFun Trickster 85 323 / 382 11 d. 20 h.
31 mBapb Ghost Hunter BTP 85 4527 / 381 103 d. 22 h.
32 Behind Adventurer 85 88 / 375 3 d. 19 h.
33 3008_Javelina Trickster 85 6 / 367 4 d. 9 h.
34 sid25_KOLYAMACHI Sagittarius SAYONARABOYS 82 23 / 352 1 d. 10 h.
35 HardCorePK Sagittarius 84 31 / 349 1 d. 2 h.
36 AquaMarinel Cardinal Undercover 85 1865 / 349 73 d. 18 h.
37 Karnee4 Storm Screamer 85 619 / 341 13 d. 10 h.
38 3516 Adventurer sid25_OwnWay2 85 1561 / 318 47 d. 15 h.
39 Zasada Adventurer 85 19 / 309 2 d. 9 h.
40 Kasa Wind Rider 78 1 / 309 11 h. 41 m.
41 WWVWWVWWWVWVWVWW Trickster 85 1721 / 307 17 d. 13 h.
42 3008_МРАК Ghost Hunter 85 304 / 300 12 d. 3 h.
43 3008_MuerteLegen Duelist 3008_OwnWay 85 3641 / 295 12 d. 17 h.
44 ....... Cardinal 85 692 / 293 22 d. 13 h.
45 Twitch Moonlight Sentinel 85 25 / 293 3 d. 2 h.
46 SwoFFord Doombringer Royalty 85 2293 / 289 80 d. 23 h.
47 AFKfarm2 Adventurer 83 14 / 268 1 d. 4 h.
48 Goddess Soultaker Royalty 85 1209 / 263 81 d. 14 h.
49 sid25_QTE Archmage 85 1617 / 257 11 d. 18 h.
50 49mTTu0H. Grand Khavatari 85 935 / 249 37 d. 15 h.
2025-01-23 00:54:47
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover Old Gludio Castle Emerald Hall 11 19361884 101 222926
2 Toxic TBC - 11 15165375 38 2089
3 StarPers Logic - 11 8989961 30 259
4 Legion 7th Oren Castle Moonstone Hall 11 8096185 87 42941
5 Valiants Awakening - 11 6639998 29 6001
6 Dominants FATALITY - The Golden Chamber 11 6048015 197 14468
7 BRUTALITY DRISTALITY - 11 5792787 46 540
8 Bright Unique - 11 5517443 19 842
9 ViPxNation - 11 5507072 83 8941
10 sid25_BRUTALITY - 11 5457282 26 393
2025-01-23 00:54:47
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover Old Gludio Castle Emerald Hall 11 19361884 101 222926
2 DeadlySquad Club - 11 236790 166 161778
3 SOBRANIEGoOLD - 11 -798 177 129895
4 ODESSA only Aden Castle Onyx Hall 11 4234203 186 104664
5 RandomS Beast Dion Castle Mont Chamber 11 104720 121 102757
6 Royalty Fate Goddard Castle The Bronze Chamber 11 3642354 197 94395
7 Quality HateAll - 11 211201 117 80922
8 DEmentorS only Innadril Castle Crystal Hall 11 862512 159 75643
9 Uchiha Beast - Sapphire Hall 11 221709 208 60324
10 FistOfGod HateAll - The Scarlet Barracks 11 1064267 83 47369
2025-01-23 00:54:47
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   Undercover
Leader:   ~Danger~

26-01-25 21:00
2 Dion Castle

Tax:   15%
Clan:   RandomS
Leader:   RockNRolla

26-01-25 17:00
3 Giran Castle

Tax:   0%
Clan:   Kozak
Leader:   Stado

26-01-25 21:00
4 Oren Castle

Tax:   15%
Clan:   Legion
Leader:   Nicotin

26-01-25 21:00
5 Aden Castle

Tax:   15%
Clan:   ODESSA
Leader:   IsKrA

26-01-25 21:00
6 Innadril Castle

Tax:   15%
Clan:   DEmentorS
Leader:   Penguin

26-01-25 21:00
7 Goddard Castle

Tax:   0%
Clan:   Royalty
Leader:   ЛицарПекла

26-01-25 21:00
8 Rune Castle

Tax:   0%
Clan:   Elders
Leader:   Babur

26-01-25 21:00
9 Schuttgart Castle

Tax:   0%
Clan:   PSYHYlllKA
Leader:   Пальто

26-01-25 21:00
2025-01-23 00:54:47
ID Name Class Clan Count
1 Sunny! Fortune Seeker Эклипс 43
2 Monomah Ghost Sentinel Эклипс 33
3 Evalock Eva's Templar Эклипс 28
4 MordeoS Storm Screamer 20
5 #BEYONDGODLIKE Adventurer Эклипс 19
6 Inquisition Wind Rider 18
7 гдеМП? Hierophant 18
8 Marusen Sagittarius Эклипс 17
9 Weys2 Doombringer 17
10 СашенькаУниСекс Duelist Эклипс 16
11 IMPVLS Titan RandomS 16
12 Elhana Elemental Master 15
13 ПАПИК Hierophant 15
14 Snizhunka Spectral Dancer Elders 15
15 NoobPlzDie Soultaker Uchiha 14
16 Габриэла Soul Hound Эклипс 14
17 #Homie Shillien Templar Modern 14
18 #Yoma Adventurer RandomS 14
19 Стифлер Archmage Uchiha 13
20 Blacklisted Soultaker Эклипс 13
21 #ManGO Arcana Lord RandomS 13
22 finalboss Sagittarius Undercover 13
23 N0 Arcana Lord Эклипс 12
24 Coss Mystic Muse Uchiha 12
25 Blossom Phoenix Knight RandomS 11
26 Scorpio Eva's Saint RandomS 11
27 $^StAilz^$ Grand Khavatari 11
28 #NotSergo(^_^) Soultaker lDeadlySquad 11
29 МаленькийСамурай Dominator GrimKnights 11
30 KOPC Spectral Master NumberOne 10
31 #NotSergo(SH) Storm Screamer lDeadlySquad 10
32 Mumiasvll Dreadnought Mumia 10
33 ПАПИК! Shillien Saint 10
34 точка.... Spectral Dancer 10
35 iBodyanoFF Grand Khavatari 10
36 ##BEYONDGODLIKE Moonlight Sentinel 10
37 Lirena Sword Muse lDeadlySquad 10
38 AntonPal4ikov Shillien Templar 9
39 Bushido Sword Muse FistOfGod 9
40 ~MagnuS~ Elemental Master 9
41 sid25_N0 Arcana Lord SkyWarriors 9
42 Бешкетник Hell Knight Uchiha 9
43 Bella Trickster 9
44 Gunslinger Trickster 9
45 AntiHero4 Shillien Saint Эклипс 9
46 BadPerson Duelist 9
47 Inquisiti0n Wind Rider Sparta 9
48 БожественныйФлоу Moonlight Sentinel 9
49 Arhipzor Wind Rider Эклипс 9
50 #NiceKataem^^ Soul Hound Эклипс 8
51 Mikale Shillien Templar Эклипс 8
52 LariottPWNZ Spectral Master Quality 8
53 Weys Doombringer 8
54 ReckFull Doombringer Эклипс 8
55 #playhardgopro^^ Titan lDeadlySquad 8
56 BuHu Hell Knight 8
57 КлавдияЛопата Hell Knight Эклипс 8
58 ypodec Cardinal Undercover 8
59 Rednez Sagittarius DeadlySquad 8
60 #Ame Titan 8
61 #Dimidrol^^ Shillien Saint ScythianWarriors 8
62 #NiceKataem^^^ Soul Hound sid25_OwnWay 8
63 Рю Archmage 8
64 SunnyG Fortune Seeker Эклипс 8
65 x25_1nquisition Ghost Hunter 8
66 Toshnuy Ghost Hunter 8
67 Camry_3.5 Eva's Saint 8
68 Fumumu Spectral Master lDeadlySquad 8
69 ^MaxEkzOo^xDD Grand Khavatari Эклипс 8
70 Sanya.Ro Mystic Muse Uchiha 8
71 #Peppers Trickster Quality 7
72 ~NotSergo~(^_^) Soultaker x25_Quality 7
73 Яго Maestro PSYHYlllKA 7
74 CWL Moonlight Sentinel sid25_OwnWay 7
75 APRIORI Eva's Saint 7
76 YATOGOROTEBAL Elemental Master Эклипс 7
77 chsvfs Spectral Master Modern 7
78 RockNRolla Duelist RandomS 7
79 цеМерзость Wind Rider 7
80 _Madnes_ Soul Hound 7
81 CodRed Hierophant Эклипс 7
82 PERVERT Spectral Master RescueRangers 7
83 Bimka Elemental Master 7
84 Peppers Phoenix Knight RandomS 7
85 ChicagoFreestyle Doombringer Эклипс 7
86 VetalGnom Maestro 7
87 sid25_Йорву Moonlight Sentinel 7
88 #ИсчадиеАда Eva's Templar 7
89 2cup Moonlight Sentinel UmbrellaCorp 7
90 3516 Adventurer sid25_OwnWay2 6
91 ИЗВИНИСЬ Phoenix Knight Эклипс 6
92 LSManager Storm Screamer Эклипс 6
93 Emira Arcana Lord 6
94 x25_ISOBR Dominator Owwqqw 6
95 mymia Cardinal Quality 6
96 Дуня Doom Cryer Эклипс 6
97 B@DABUM Spectral Dancer NumberOne 6
98 АнимешныйСомелье Soul Hound 6
99 x25_BodyanoFF Grand Khavatari x25_Royalty 6
100 LegendOfRoman Shillien Templar DEmentorS 6
2025-01-23 00:54:47