Rating NORNIL x25
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | Korshun | Grand Khavatari | ![]() ![]() |
85 | 58703 / 32 | 27 d. 1 h. | |
2 | Huligan23 | Duelist | ![]() ![]() |
85 | 57683 / 7 | 22 d. 4 h. | |
3 | Leshiy | Fortune Seeker | ![]() ![]() |
85 | 57292 / 6 | 26 d. 23 h. | |
4 | Аферист | Dreadnought | ![]() ![]() |
85 | 56144 / 24 | 29 d. 20 h. | |
5 | BOSS | Dreadnought | ![]() ![]() |
85 | 53633 / 786 | 12 d. 20 h. | |
6 | неМуха | Titan | ![]() ![]() |
85 | 53438 / 25 | 28 d. 22 h. | |
7 | Оскар | Dreadnought | ![]() ![]() |
85 | 53353 / 9 | 28 d. 4 h. | |
8 | BANDIT | Dreadnought | ![]() ![]() |
85 | 52469 / 8 | 28 d. 16 h. | |
9 | Despair | Storm Screamer | Somaliland | 85 | 51894 / 5 | 18 d. 2 h. | |
10 | DoneBass | Titan | ![]() ![]() |
85 | 51612 / 29 | 27 d. 5 h. | |
11 | Valkyr1e | Cardinal | ![]() ![]() |
85 | 51428 / 32 | 27 d. 10 h. | |
12 | EW | Storm Screamer | ![]() ![]() |
85 | 51381 / 8 | 13 d. 19 h. | |
13 | DEM1AN | Ghost Sentinel | 85 | 51323 / 8 | 7 d. 18 h. | ||
14 | AFTERGLOW | Storm Screamer | ![]() ![]() |
85 | 51220 / 28 | 23 d. 20 h. | |
15 | ZEM | Fortune Seeker | ![]() ![]() |
85 | 50803 / 11 | 30 d. 14 h. | |
16 | FiMMKa | Dominator | ![]() ![]() |
85 | 50465 / 4 | 20 d. 17 h. | |
17 | FlushRoyal | Wind Rider | ![]() ![]() |
85 | 50409 / 55 | 32 d. 7 h. | |
18 | TukuTaki | Cardinal | NoobPro | 77 | 50075 / 2 | 4 d. 12 h. | |
19 | Skif | Spectral Dancer | ![]() ![]() |
85 | 50019 / 22 | 31 d. 7 h. | |
20 | MullGoR | Shillien Templar | ![]() ![]() |
85 | 50011 / 10 | 5 d. 10 h. | |
21 | Marik | Hell Knight | ![]() ![]() |
85 | 45418 / 4 | 28 d. 1 h. | |
22 | Suchka | Trickster | ![]() ![]() |
85 | 27313 / 4 | 24 d. 20 h. | |
23 | Персоныч | Grand Khavatari | ![]() ![]() |
85 | 21980 / 3 | 24 d. 8 h. | |
24 | GachiMuchi | Dreadnought | ![]() ![]() |
85 | 21864 / 1 | 20 d. 8 h. | |
25 | Anyb1s | Ghost Sentinel | ![]() ![]() |
85 | 16529 / 2 | 23 d. 4 h. | |
26 | Caroline | Dominator | ![]() ![]() |
85 | 16524 / 1 | 23 d. 21 h. | |
27 | Twix | Storm Screamer | ![]() ![]() |
85 | 16355 / 2 | 20 d. 11 h. | |
28 | ypodec | Archmage | ![]() ![]() |
85 | 16302 / 6 | 23 d. 14 h. | |
29 | йо | Cardinal | ![]() ![]() |
85 | 16114 / 11 | 21 d. 12 h. | |
30 | iSanyaRo | Archmage | ![]() ![]() |
85 | 15933 / 18 | 18 d. 22 h. | |
31 | Стифлер | Archmage | ![]() ![]() |
85 | 15916 / 4 | 15 d. 22 h. | |
32 | ZaXiJIitO | Cardinal | ![]() ![]() |
85 | 15901 / 0 | 22 d. 5 h. | |
33 | OmgPower | Storm Screamer | ![]() ![]() |
85 | 15245 / 0 | 22 d. 23 h. | |
34 | B0W | Ghost Sentinel | ![]() ![]() |
85 | 15130 / 3 | 11 d. 9 h. | |
35 | Banzaj | Adventurer | ![]() ![]() |
85 | 14506 / 1 | 2 d. 3 h. | |
36 | n4 | Doombringer | ![]() ![]() |
85 | 12966 / 91 | 28 d. 5 h. | |
37 | nabo1ka | Storm Screamer | ![]() ![]() |
85 | 12942 / 88 | 27 d. 23 h. | |
38 | NoMercy | Doombringer | ![]() ![]() |
85 | 12364 / 172 | 29 d. 3 h. | |
39 | Nergal | Duelist | ![]() ![]() |
85 | 12352 / 20 | 20 d. 16 h. | |
40 | Laium | Fortune Seeker | ![]() ![]() |
85 | 10331 / 8 | 22 d. 21 h. | |
41 | Dobruyve4er | Duelist | ![]() ![]() |
85 | 10149 / 34 | 21 d. 17 h. | |
42 | MecKaJIuH | Dreadnought | ![]() ![]() |
85 | 10067 / 4 | 28 d. 13 h. | |
43 | Виртуоз | Fortune Seeker | ![]() ![]() |
85 | 9778 / 2 | 23 d. 16 h. | |
44 | 49mTTu0H | Titan | ![]() ![]() |
85 | 9447 / 23 | 32 d. 13 h. | |
45 | RGX | Spectral Master | ![]() ![]() |
85 | 9351 / 1 | 17 d. 9 h. | |
46 | GojoSatoru | Storm Screamer | ![]() ![]() |
85 | 8625 / 21 | 14 d. 7 h. | |
47 | OWNER | Dreadnought | ![]() ![]() |
85 | 8589 / 25 | 31 d. 5 h. | |
48 | ДОНИ | Cardinal | ![]() ![]() |
85 | 8249 / 2 | 29 d. 10 h. | |
49 | BWH | Doombringer | ![]() ![]() |
85 | 8172 / 70 | 18 d. 19 h. | |
50 | Pelipenko | Doombringer | ![]() ![]() |
85 | 8131 / 3 | 25 d. 15 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | BOSS | Dreadnought | ![]() ![]() |
85 | 53633 / 786 | 12 d. 20 h. | |
2 | paputRAHAL | Adventurer | 85 | 92 / 740 | 5 d. 17 h. | ||
3 | Heroine | Phoenix Knight | ![]() ![]() |
85 | 1095 / 498 | 12 d. 23 h. | |
4 | 6a6kinBHyK | Sagittarius | ENEMYnaMinimal | 80 | 66 / 313 | 14 h. 53 m. | |
5 | ANAXUNAMUN | Storm Screamer | 77 | 3 / 297 | 9 h. 58 m. | ||
6 | Korwen | Doombringer | 85 | 2814 / 271 | 16 d. 15 h. | ||
7 | s1000rr | Archmage | ![]() ![]() |
85 | 2792 / 244 | 18 d. 6 h. | |
8 | xxxDVPxxx | Archmage | ![]() ![]() |
85 | 1382 / 226 | 21 d. 5 h. | |
9 | PRIDUROK | Sagittarius | ENEMYnaMinimal | 81 | 13 / 224 | 6 h. 49 m. | |
10 | mamutRAHAL | Adventurer | 85 | 11 / 203 | 16 h. 20 m. | ||
11 | NoMercy | Doombringer | ![]() ![]() |
85 | 12364 / 172 | 29 d. 3 h. | |
12 | Dostoyniy | Storm Screamer | ![]() ![]() |
85 | 1732 / 171 | 17 d. 22 h. | |
13 | SVOlKURSKl46RUSl | Adventurer | 85 | 42 / 170 | 11 h. 48 m. | ||
14 | StrawHat | Adventurer | ![]() ![]() |
85 | 671 / 160 | 18 d. 11 h. | |
15 | KillLover | Storm Screamer | 82 | 17 / 144 | 2 d. | ||
16 | BEYONDGODLIKE | Phoenix Knight | ![]() ![]() |
85 | 4198 / 137 | 22 d. 10 h. | |
17 | Grom | Eva's Saint | ![]() ![]() |
85 | 1897 / 128 | 25 d. 21 h. | |
18 | STR99 | Titan | ![]() ![]() |
85 | 810 / 115 | 13 d. 14 h. | |
19 | IP | Doombringer | ![]() ![]() |
85 | 1816 / 100 | 23 d. 21 h. | |
20 | wisex | Dreadnought | ![]() ![]() |
85 | 1401 / 97 | 24 d. 18 h. | |
21 | DIONIS | Titan | ![]() ![]() |
85 | 540 / 95 | 29 d. 22 h. | |
22 | Sex | Ghost Sentinel | 80 | 2 / 94 | 8 h. 29 m. | ||
23 | GlicerinxPro | Soultaker | ![]() ![]() |
85 | 1859 / 93 | 17 d. 2 h. | |
24 | n4 | Doombringer | ![]() ![]() |
85 | 12966 / 91 | 28 d. 5 h. | |
25 | MafiaDnepr | Fortune Seeker | 77 | 42 / 90 | 11 h. 14 m. | ||
26 | nabo1ka | Storm Screamer | ![]() ![]() |
85 | 12942 / 88 | 27 d. 23 h. | |
27 | 1PK | Hawkeye | 57 | 2 / 85 | 53 m. | ||
28 | 315 | Storm Screamer | 76 | 3 / 85 | 2 h. 25 m. | ||
29 | barracuda | Mystic Muse | 85 | 6873 / 80 | 18 d. 17 h. | ||
30 | KurtCobain | Archmage | 85 | 1210 / 79 | 9 d. 7 h. | ||
31 | PalaS | Sagittarius | ![]() ![]() |
85 | 549 / 77 | 27 d. 23 h. | |
32 | Reverb | Storm Screamer | 85 | 1930 / 76 | 9 d. 4 h. | ||
33 | LastHope | Duelist | ![]() ![]() |
85 | 759 / 74 | 26 d. 18 h. | |
34 | qqmore | Storm Screamer | ![]() ![]() |
85 | 2851 / 74 | 12 d. 9 h. | |
35 | АнтиХайп | Archmage | 85 | 1591 / 70 | 8 d. 5 h. | ||
36 | BWH | Doombringer | ![]() ![]() |
85 | 8172 / 70 | 18 d. 19 h. | |
37 | withouterrors | Archmage | ![]() ![]() |
85 | 8075 / 67 | 23 d. 18 h. | |
38 | Umbrl | Duelist | ![]() ![]() |
85 | 990 / 67 | 15 d. 12 h. | |
39 | KlausMeine | Archmage | 85 | 843 / 66 | 7 d. 1 h. | ||
40 | Shillien Templar | 85 | 1565 / 64 | 21 d. 7 h. | |||
41 | Skazka | Sagittarius | 85 | 1093 / 61 | 2 d. 15 h. | ||
42 | ebaloSkobo4ka | Ghost Hunter | 83 | 2 / 61 | 5 h. 25 m. | ||
43 | Кент | Grand Khavatari | ![]() ![]() |
85 | 4452 / 60 | 29 d. 14 h. | |
44 | Crs | Sagittarius | ![]() ![]() |
85 | 1904 / 59 | 6 d. 22 h. | |
45 | Microdosing | Sagittarius | ![]() ![]() |
85 | 2258 / 58 | 27 d. 21 h. | |
46 | SpeedWind | Storm Screamer | 85 | 602 / 58 | 6 d. 1 h. | ||
47 | MostovoiAllah | Storm Screamer | 85 | 266 / 57 | 5 d. 7 h. | ||
48 | SATANA | Titan | ![]() ![]() |
85 | 410 / 57 | 26 d. 9 h. | |
49 | China | Fortune Seeker | ![]() ![]() |
85 | 3917 / 56 | 23 d. 22 h. | |
50 | heybronicemom | Doombringer | 85 | 2152 / 55 | 13 d. 8 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 6992400 | 137 | 76487 |
2 | ![]() ![]() |
AnimeSquad | Innadril Castle | The Golden Chamber | 11 | 6209969 | 186 | 79225 |
3 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 5663671 | 180 | 263755 |
4 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 4204771 | 197 | 462593 |
5 | ![]() ![]() |
Scroll | - | Gold Manor | 11 | 1723599 | 116 | 11211 |
6 | ![]() ![]() |
- | - | The Silver Chamber | 11 | 1720137 | 95 | 13325 |
7 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1701399 | 95 | 166184 |
8 | ![]() ![]() |
CHILLI | - | Heavy Metal Hall | 11 | 1674647 | 93 | 59103 |
9 | ![]() ![]() |
ТЦК | - | Emerald Hall | 11 | 1586323 | 184 | 34964 |
10 | ![]() ![]() |
Bombs | - | 11 | 1392960 | 14 | 1802 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 4204771 | 197 | 462593 |
2 | ![]() ![]() |
AMperTeam | - | Luna Chamber | 11 | 360941 | 186 | 350615 |
3 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 5663671 | 180 | 263755 |
4 | ![]() ![]() |
TheCrown | - | The Golden Chamber | 11 | 413970 | 241 | 248794 |
5 | ![]() ![]() |
Newlife | Dion Castle | The Atramental Barracks | 11 | 1255257 | 179 | 169209 |
6 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1701399 | 95 | 166184 |
7 | ![]() ![]() |
AnimeSquad | Innadril Castle | The Golden Chamber | 11 | 6209969 | 186 | 79225 |
8 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 6992400 | 137 | 76487 |
9 | ![]() ![]() |
Вонючки | - | Onyx Hall | 11 | 713840 | 116 | 59447 |
10 | ![]() ![]() |
CHILLI | - | Heavy Metal Hall | 11 | 1674647 | 93 | 59103 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
15%
|
27-04-25 20:00 |
Defenders:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
15%
|
27-04-25 16:00 |
Defenders:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
15%
|
27-04-25 16:00 |
Defenders:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
27-04-25 16:00 |
Defenders:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
27-04-25 20:00 |
Defenders:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
15%
|
27-04-25 20:00 |
Defenders:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
27-04-25 20:00 |
Defenders:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
27-04-25 20:00 |
Defenders:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
15%
|
27-04-25 20:00 |
Defenders:
-
|